Camryn Darling, daughter of Army Pfc. Norman Darling, sits on the lap of her mother, Amy, and clutches the flag given to her during the funeral of her father, Norman Darling, at the Massachusetts National Cemetery in Bourne yesterday.
(Associated Press)
Over 400 Families have received Grants, and More than $2,300,000 in donations have been received from generous Americans like you.
LIST OF RECIPIENTS
LIST OF RECIPIENTS
| Date | Grant Recipient | Amount |
|---|---|---|
| 3/22/2012 | Bennett | $1,000.00 |
| 3/22/2012 | Quevedo | $2,000.00 |
| 3/22/2012 | Jones | $5,100.00 |
| 3/22/2012 | Dodson | $2,300.00 |
| 3/22/2012 | Bagnasco | $2,500.00 |
| 3/22/2012 | Phillips | $2,500.00 |
| 3/22/2012 | Dixon | $2,000.00 |
| 3/12/2012 | Schmidt | $1,200.00 |
| 3/15/2012 | Jorge | $2,202.00 |
| 3/2/2012 | Dominguez | $12,992.50 |
| 3/2/2012 | Curry | $3,500.00 |
| 2/9/2012 | Schmidt | $1,200.00 |
| 1/26/2012 | Run For The Wall | $15,000.00 |
| 1/25/2012 | Hathaway | $2,000.00 |
| 1/25/2012 | Laliberte | $1,500.00 |
| 1/20/2012 | Welcome Home Troops | $5,000.00 |
| 1/19/2012 | Longoria | $2,200.00 |
| 1/19/2012 | Berry | $500.00 |
| 1/19/2012 | Matchett | $5,000.00 |
| 12/30/2011 | Riley | $3,000.00 |
| 12/30/2011 | Peel | $1,500.00 |
| 12/30/2011 | Ewing | $2,000.00 |
| 12/27/2011 | Costanzo | $1,000.00 |
| 12/23/2011 | Morlabaez | $3,650.00 |
| 12/22/2011 | Durbin | $1,000.00 |
| 12/22/2011 | Bustamante | $1,450.00 |
| 12/15/2011 | Winkler | $2,500.00 |
| 12/15/2011 | Aquirre | $2,600.00 |
| 12/15/2011 | Taylor | $3,000.00 |
| 12/5/2011 | Walters | $1,400.00 |
| 11/28/2011 | Sell | $2,500.00 |
| 11/15/2011 | Carothers | $4,000.00 |
| 11/15/2011 | Sell | $2,500.00 |
| 11/9/2011 | Webb | $1,500.00 |
| 11/9/2011 | Fleming | $11,500.00 |
| 11/8/2011 | Welcome Home Troops | $5,000.00 |
| 11/7/2011 | Lopez | $1,500.00 |
| 11/7/2011 | Martin | $5,500.00 |
| 10/27/2011 | Harris | $2,000.00 |
| 10/26/2011 | Rallis | $2,300.00 |
| 10/26/2011 | Hernandez | $2,500.00 |
| 10/26/2011 | Galvin | $2,000.00 |
| 10/19/2011 | Belfiore | $1,250.00 |
| 10/19/2011 | Pearson | $900.00 |
| 10/11/2011 | Sutherland | $3,000.00 |
| 9/29/2011 | Deschamp | $6,100.00 |
| 9/29/2011 | Berry | $4,900.00 |
| 9/29/2011 | Harper | $1,200.00 |
| 9/21/2011 | Tudor | $3,000.00 |
| 8/31/2011 | Kozlowski | $2,500.00 |
| 8/21/2011 | Costanzo | $1,000.00 |
| 8/18/2011 | Solee | $2,000.00 |
| 8/18/2011 | Lowery | $1,500.00 |
| 8/16/2011 | Marino | $2,500.00 |
| 8/16/2011 | Maples | $5,000.00 |
| 8/11/2011 | Bates | $2,500.00 |
| 7/18/2011 | Sanabria | $1,000.00 |
| 7/18/2011 | Freeman | $1,000.00 |
| 7/14/2011 | Payne | $2,000.00 |
| 7/14/2011 | Zapata | $2,000.00 |
| 7/12/2011 | Bowen | $2,500.00 |
| 7/12/2011 | Ulrich | $4,800.00 |
| 7/11/2011 | MacKenzie | $2,000.00 |
| 6/29/2011 | Fernandez | $2,000.00 |
| 6/29/2011 | Marcum | $4,000.00 |
| 6/29/2011 | Marshall | $2,000.00 |
| 6/29/2011 | Goodrich | $5,000.00 |
| 6/22/2011 | Allen | $5,000.00 |
| 6/22/2011 | Ballis | $2,000.00 |
| 6/20/2011 | Alaniz | $4,700.00 |
| 6/20/2011 | Rood | $2,000.00 |
| 6/10/2011 | Freret | $2,000.00 |
| 6/10/2011 | Oyadomari | $2,000.00 |
| 6/1/2011 | RFTW | $2,000.00 |
| 5/23/2011 | Chambers | $10,000.00 |
| 5/19/2011 | Hopkins | $1,500.00 |
| 5/5/2011 | Hunt | $5,000.00 |
| 5/5/2011 | Gibson | $5,050.00 |
| 4/29/2011 | Carpenter | $2,000.00 |
| 4/21/2011 | Lopez | $3,400.00 |
| 4/5/2011 | RFTW | $10,000.00 |
| 4/5/2011 | Bond | $10,000.00 |
| 4/5/2011 | Jones | $5,000.00 |
| 3/30/2011 | Perry | $2,000.00 |
| 3/21/2011 | PGR | $2,002.00 |
| 3/21/2011 | Kozlowski | $5,000.00 |
| 3/21/2011 | Harrell | $1,000.00 |
| 3/21/2011 | Leonard | $1,000.00 |
| 3/10/2011 | Garren | $2,500.00 |
| 3/10/2011 | Wyatt | $1,500.00 |
| 2/25/2011 | Lowery | $1,500.00 |
| 2/24/2011 | Pearson | $2,000.00 |
| 2/18/2011 | Guzman | $500.00 |
| 2/17/2011 | Guzman | $2,500.00 |
| 2/17/2011 | Felton | $1,500.00 |
| 2/11/2011 | Hefner | $1,500.00 |
| 2/11/2011 | McSweeney | $1,000.00 |
| 2/8/2011 | Martinez | $16,000.00 |
| 1/19/2011 | Tramel | $5,000.00 |
| 1/6/2011 | Perciful | $6,000.00 |
| 1/3/2011 | Plume | $2,000.00 |
| 12/21/2010 | Feldman | $2,000.00 |
| 12/21/2010 | Dozier | $2,000.00 |
| 12/20/2010 | Palmerton | $5,000.00 |
| 12/16/2010 | Russell | $4,800.00 |
| 12/10/2010 | Luten | $1,700.00 |
| 10/21/2010 | Pinero | $4,000.00 |
| 10/18/2010 | Hardt | $3,250.00 |
| 10/18/2010 | Manyoma | $4,250.00 |
| 10/18/2010 | West | $2,750.00 |
| 10/18/2010 | Cortinas | $10,000.00 |
| 10/18/2010 | Kelly | $5,500.00 |
| 10/18/2010 | Essary | $4,500.00 |
| 10/13/2010 | Freeman | $1,500.00 |
| 10/7/2010 | Brown | $3,300.00 |
| 9/20/2010 | Lubbock | $5,954.00 |
| 9/13/2010 | Felton | $1,400.00 |
| 8/18/2010 | PGR | $10,000.00 |
| 8/5/2010 | Dockins | $5,000.00 |
| 7/29/2010 | PGR | $10,000.00 |
| 4/5/2010 | Morales | $1,000.00 |
| 4/2/2010 | Aguirre | $1,500.00 |
| 3/29/2010 | McSweeney | $2,100.00 |
| 3/29/2010 | Felton | $2,500.00 |
| 2/25/2010 | Dunn | $2,000.00 |
| 2/19/2010 | Diaz | $2,000.00 |
| 2/8/2010 | Gonzalez | $3,000.00 |
| 1/25/2010 | Brooks | $2,000.00 |
| 1/21/2010 | Trumbo | $2,000.00 |
| 1/11/2010 | Williams | $4,000.00 |
| 12/23/2009 | Kasper | $2,868.00 |
| 12/20/2009 | Snook | $2,500.00 |
| 12/20/2009 | Houstan | $3,500.00 |
| 12/20/2009 | Worsdale | $2,300.00 |
| 12/20/2009 | Maples | $6,400.00 |
| 12/20/2009 | Purcupile | $2,000.00 |
| 12/20/2009 | Dunlap | $2,300.00 |
| 12/20/2009 | Chacon | $1,033.00 |
| 12/20/2009 | Aponte | $1,500.00 |
| 12/20/2009 | Spoerle | $2,500.00 |
| 12/20/2009 | Feldman | $2,000.00 |
| 12/20/2009 | Thomas | $1,670.00 |
| 12/20/2009 | Uko | $1,500.00 |
| 11/5/2009 | Nault | $2,000.00 |
| 5/29/2009 | Massimino | $5,000.00 |
| 5/18/2009 | Felton | $2,500.00 |
| 5/18/2009 | Gindlesperger | $2,500.00 |
| 5/18/2009 | Winston | $2,500.00 |
| 5/18/2009 | Awad | $2,500.00 |
| 4/1/2009 | Powers | $2,000.00 |
| 4/1/2009 | Forrest | $2,000.00 |
| 3/31/2009 | Watts | $1,500.00 |
| 3/30/2009 | Bickford | $2,678.00 |
| 3/25/2009 | McNaughton | $1,500.00 |
| 3/19/2009 | Bernard | $4,000.00 |
| 3/18/2009 | Masters | $2,500.00 |
| 3/18/2009 | Tracy | $2,900.00 |
| 3/17/2009 | Tatem | $1,500.00 |
| 3/4/2009 | Doyle | $1,500.00 |
| 2/26/2009 | Stravia | $1,800.00 |
| 2/20/2009 | Stiles | $1,700.00 |
| 2/17/2009 | Hill | $2,500.00 |
| 2/17/2009 | Smith | $4,375.00 |
| 2/17/2009 | Christy | $2,000.00 |
| 2/17/2009 | Novoa | $3,200.00 |
| 2/13/2009 | Essary | $1,750.00 |
| 2/13/2009 | Leach | $2,000.00 |
| 2/13/2009 | Joss | $4,375.00 |
| 2/11/2009 | Carreon | $2,800.00 |
| 2/10/2009 | Featherby | $1,500.00 |
| 2/3/2009 | Ricciardi | $1,500.00 |
| 1/29/2009 | Moore | $2,500.00 |
| 1/29/2009 | Clemons | $2,500.00 |
| 12/22/2008 | Brown | $1,500.00 |
| 12/19/2008 | Burke | $2,500.00 |
| 12/19/2008 | Garcia | $2,000.00 |
| 12/19/2008 | Nault | $2,500.00 |
| 12/19/2008 | Garrett | $2,500.00 |
| 12/19/2008 | Perkins | $1,625.00 |
| 12/19/2008 | Peterson | $2,500.00 |
| 12/11/2008 | Roman | $2,500.00 |
| 12/8/2008 | Mylott | $1,000.00 |
| 12/5/2008 | Richardson | $962.00 |
| 11/17/2008 | Davis | $5,000.00 |
| 10/24/2008 | Radke | $4,000.00 |
| 10/7/2008 | Vigil | $4,000.00 |
| 10/7/2008 | Thogersen | $4,000.00 |
| 10/2/2008 | Carothers | $5,500.00 |
| 10/1/2008 | Dancel | $5,000.00 |
| 10/1/2008 | Tramel | $3,000.00 |
| 9/25/2008 | Fernandez | $5,000.00 |
| 9/23/2008 | Gonzalez | $3,600.00 |
| 9/23/2008 | Wolf | $5,700.00 |
| 9/22/2008 | Wemmert | $3,000.00 |
| 9/15/2008 | Hazelwook | $2,000.00 |
| 8/20/2008 | Penna | $200.00 |
| 8/7/2008 | Grant | $3,000.00 |
| 8/6/2008 | Peterson | $2,750.00 |
| 8/6/2008 | Howard | $5,000.00 |
| 8/5/2008 | Bigham | $1,325.00 |
| 8/4/2008 | Brooking | $3,000.00 |
| 7/18/2008 | Lawrence | $3,000.00 |
| 7/18/2008 | Wiebusch | $2,500.00 |
| 7/9/2008 | Sargent | $7,000.00 |
| 7/9/2008 | Faulk | $3,500.00 |
| 7/8/2008 | Neuman | $6,000.00 |
| 7/8/2008 | Mathis | $2,500.00 |
| 7/3/2008 | Feffner | $3,000.00 |
| 7/3/2008 | Parker | $3,000.00 |
| 7/3/2008 | Gutierrez | $3,100.00 |
| 7/2/2008 | Centeno | $3,000.00 |
| 7/2/2008 | Hardin | $5,000.00 |
| 6/13/2008 | Ivanov | $7,500.00 |
| 6/13/2008 | Sprenger | $5,000.00 |
| 6/5/2008 | Girdler | $3,000.00 |
| 6/4/2008 | Regensburg | $3,000.00 |
| 5/2/2008 | Tavera | $5,000.00 |
| 5/1/2008 | Garvey | $4,833.00 |
| 3/28/2008 | Cameron | $4,000.00 |
| 3/27/2008 | Scott | $2,062.00 |
| 3/27/2008 | Almarez | $2,650.00 |
| 3/17/2008 | Robertson | $1,388.00 |
| 2/28/2008 | Albaugh | $5,500.00 |
| 2/28/2008 | Rozanski | $2,916.50 |
| 2/28/2008 | Cord | $3,166.00 |
| 2/27/2008 | Smith | $4,900.00 |
| 2/27/2008 | Heck | $5,000.00 |
| 2/25/2008 | Haugh | $2,125.00 |
| 2/20/2008 | Haugh | $2,125.00 |
| 2/19/2008 | Olsem | $5,000.00 |
| 2/9/2008 | Aguirre | $1,500.00 |
| 2/9/2008 | Ayoub | $1,700.00 |
| 2/5/2008 | Scrogin | $3,750.00 |
| 2/5/2008 | Arnett | $3,000.00 |
| 2/5/2008 | McQuigg | $2,625.00 |
| 2/4/2008 | Hutchinson | $3,040.00 |
| 2/4/2008 | Smithwick | $1,000.00 |
| 2/4/2008 | Riley | $1,562.50 |
| 2/4/2008 | Roache | $2,500.00 |
| 1/31/2008 | Shelley | $1,000.00 |
| 1/31/2008 | Soriano | $2,250.00 |
| 1/31/2008 | Manyoma | $1,250.00 |
| 1/31/2008 | Russell | $5,000.00 |
| 1/30/2008 | Porter | $3,000.00 |
| 1/30/2008 | Wilson | $3,250.00 |
| 1/15/2008 | Craig | $2,583.00 |
| 12/21/2007 | Monzon | $5,000.00 |
| 12/19/2007 | Stefani | $3,000.00 |
| 12/19/2007 | Forton | $5,000.00 |
| 12/17/2007 | Forton | $5,000.00 |
| 12/17/2007 | Willis | $3,000.00 |
| 12/14/2007 | Stevens | $5,000.00 |
| 12/14/2007 | Quinnan | $3,166.00 |
| 12/7/2007 | Melton | $3,000.00 |
| 12/7/2007 | Perry | $3,000.00 |
| 12/5/2007 | Parsons | $6,625.00 |
| 12/5/2007 | Melton | $3,000.00 |
| 12/5/2007 | Cameron | $7,500.00 |
| 12/5/2007 | Sherburne | $5,250.00 |
| 12/5/2007 | Smith | $3,000.00 |
| 12/5/2007 | Thompson | $2,875.00 |
| 12/5/2007 | Maxwell | $2,500.00 |
| 11/8/2007 | Holmes | $2,000.00 |
| 11/8/2007 | Holmes | $1,670.00 |
| 11/8/2007 | Holmes | $343.00 |
| 11/8/2007 | Holmes | $250.00 |
| 11/8/2007 | Holmes | $100.00 |
| 11/8/2007 | Holmes | $150.00 |
| 10/29/2007 | Holland | $4,000.00 |
| 10/25/2007 | Camargo | $6,310.00 |
| 10/23/2007 | Horton | $4,500.00 |
| 10/23/2007 | Morrissey | $3,000.00 |
| 9/20/2007 | Rozanski | $2,916.50 |
| 9/18/2007 | Allen | $5,000.00 |
| 9/13/2007 | Lynn | $3,000.00 |
| 9/13/2007 | Homberg | $3,750.00 |
| 9/12/2007 | Bhatti | $2,500.00 |
| 9/11/2007 | Martinez | $1,937.50 |
| 9/11/2007 | Cochran | $5,000.00 |
| 9/11/2007 | Futter | $5,000.00 |
| 9/11/2007 | Foster | $3,500.00 |
| 9/11/2007 | Schick | $3,410.00 |
| 9/5/2007 | McQuigg | $2,625.00 |
| 9/5/2007 | Scrogin | $3,750.00 |
| 9/5/2007 | Hutchinson | $3,040.00 |
| 9/5/2007 | Roache | $2,500.00 |
| 9/5/2007 | Riley | $1,562.50 |
| 8/31/2007 | Fowler | $2,500.00 |
| 8/31/2007 | Craig | $2,583.00 |
| 8/31/2007 | Cole | $2,437.50 |
| 8/7/2007 | Weger | $8,125.00 |
| 8/2/2007 | Johnson | $3,302.29 |
| 8/2/2007 | Johnson | $1,697.71 |
| 7/23/2007 | Downs | $8,000.00 |
| 7/16/2007 | Hockensmith | $5,000.00 |
| 7/16/2007 | Mitchell | $10,000.00 |
| 7/12/2007 | Luna | $5,500.00 |
| 7/11/2007 | West | $7,125.00 |
| 7/11/2007 | Webster | $5,000.00 |
| 7/11/2007 | Pomponio | $7,500.00 |
| 7/11/2007 | Vendela | $10,000.00 |
| 7/11/2007 | Bennett | $4,875.00 |
| 7/2/2007 | Beintema | $7,250.00 |
| 7/2/2007 | Arnold | $7,250.00 |
| 7/2/2007 | Williamson | $7,250.00 |
| 7/2/2007 | Corp | $4,500.00 |
| 6/28/2007 | Henderson | $5,000.00 |
| 6/20/2007 | Brown | $4,000.00 |
| 5/30/2007 | Ehrig | $5,000.00 |
| 5/25/2007 | Salvador | $5,000.00 |
| 5/11/2007 | Alvarez | $2,500.00 |
| 5/7/2007 | Gibson | $529.98 |
| 5/6/2007 | Gibson | $1,990.00 |
| 5/6/2007 | Gibson | $135.00 |
| 5/6/2007 | Gibson | $66.14 |
| 5/6/2007 | Gibson | $150.61 |
| 5/6/2007 | Gibson | $80.00 |
| 5/6/2007 | Gibson | $298.27 |
| 5/3/2007 | Richert | $6,625.00 |
| 5/3/2007 | Long | $6,250.00 |
| 5/1/2007 | Alarcon | $3,000.00 |
| 5/1/2007 | Reed | $5,000.00 |
| 3/28/2007 | Barnes | $3,000.00 |
| 3/22/2007 | Klier | $1,375.00 |
| 3/21/2007 | Garcia | $5,000.00 |
| 3/21/2007 | Moore | $2,448.00 |
| 3/21/2007 | Gill | $3,000.00 |
| 3/21/2007 | Coward | $1,750.00 |
| 3/20/2007 | Garcia | $5,000.00 |
| 3/19/2007 | McBride | $4,875.00 |
| 3/16/2007 | Mercado | $3,000.00 |
| 3/16/2007 | Weinert | $3,154.00 |
| 3/16/2007 | Powers | $7,335.00 |
| 3/16/2007 | Huey | $8,750.00 |
| 3/8/2007 | SternerBass | $1,250.00 |
| 3/2/2007 | Albarran | $3,875.00 |
| 3/2/2007 | Acosta | $2,500.00 |
| 3/1/2007 | Almarez | $5,000.00 |
| 12/28/2006 | Ramirez | $5,000.00 |
| 12/22/2006 | Robison | $5,000.00 |
| 12/21/2006 | Robles | $7,000.00 |
| 12/21/2006 | Langley | $5,300.00 |
| 12/20/2006 | Rempp | $5,000.00 |
| 12/19/2006 | DelRio | $4,000.00 |
| 12/13/2006 | Tuufuli | $5,760.00 |
| 12/12/2006 | Emlet | $3,440.00 |
| 12/12/2006 | Leonard | $4,000.00 |
| 12/12/2006 | Bosson | $4,000.00 |
| 12/12/2006 | Antwi | $4,000.00 |
| 12/9/2006 | Vernaza | $5,000.00 |
| 12/8/2006 | Reed | $5,760.00 |
| 12/8/2006 | Possage | $8,000.00 |
| 12/8/2006 | Hardy | $5,840.00 |
| 10/9/2006 | Mahefee | $500.00 |
| 10/4/2006 | Williamson | $6,272.00 |
| 10/4/2006 | Lopez | $4,672.00 |
| 10/4/2006 | Galatas | $5,000.00 |
| 10/4/2006 | Mills | $5,125.00 |
| 9/25/2006 | Hovgaard | $8,000.00 |
| 9/25/2006 | Wisdom | $5,000.00 |
| 9/25/2006 | Gutierrez | $8,800.00 |
| 9/15/2006 | Brunson | $4,000.00 |
| 9/15/2006 | Price | $4,000.00 |
| 9/6/2006 | Sandoval | $7,000.00 |
| 8/28/2006 | McCoy | $5,833.00 |
| 8/28/2006 | Smith | $5,000.00 |
| 8/28/2006 | Chon | $5,300.00 |
| 8/18/2006 | Wilson | $600.00 |
| 8/18/2006 | Chatman | $5,000.00 |
| 8/18/2006 | Kules | $8,500.00 |
| 8/15/2006 | Diaz | $7,000.00 |
| 8/15/2006 | Slone | $5,000.00 |
| 8/11/2006 | Gentile | $5,000.00 |
| 8/1/2006 | Borders | $9,700.00 |
| 7/14/2006 | Wilridge | $3,000.00 |
| 7/13/2006 | Yancey | $9,300.00 |
| 7/13/2006 | Martin | $7,500.00 |
| 7/11/2006 | Caro | $6,000.00 |
| 7/5/2006 | DuBois | $10,000.00 |
| 6/28/2006 | King | $4,000.00 |
| 6/23/2006 | DelRio | $5,000.00 |
| 6/23/2006 | McGregor | $6,000.00 |
| 6/23/2006 | Morales | $5,000.00 |
| 6/22/2006 | Perry | $7,500.00 |
| 6/22/2006 | Maas | $7,500.00 |
| 6/22/2006 | Burns | $5,000.00 |
| 6/21/2006 | Hathaway | $10,300.00 |
| 6/1/2006 | Swallow | $2,000.00 |
| 6/1/2006 | Ford | $3,000.00 |
| 5/24/2006 | Iverson | $5,000.00 |
| 5/24/2006 | Borders | $5,000.00 |
| 5/16/2006 | Smith | $3,000.00 |
| 5/11/2006 | Acosta | $100,000 |
| 5/11/2006 | Ratliff | $3,000.00 |
| 5/11/2006 | Marzillo | $5,000.00 |
| 5/11/2006 | Hardin | $5,000.00 |
| 5/10/2006 | Shull | $3,000.00 |
| 4/18/2006 | Seefeldt | $5,000.00 |
| 4/18/2006 | Robinson | $5,000.00 |
| 4/4/2006 | Taua | $5,000.00 |
| 3/8/2006 | Swallow | $3,000.00 |
| 3/8/2006 | Howard | $3,000.00 |
| 3/2/2006 | Smith | $6,296.53 |
| 3/2/2006 | Miller | $3,000.00 |
| 2/13/2006 | Rousseau | $5,000.00 |
| 2/13/2006 | Washburn | $5,000.00 |
| 1/5/2006 | Hill | $10,000.00 |
| 1/5/2006 | LeJeune | $5,000.00 |
| 12/19/2005 | Wetherbee | $3,000.00 |
| 12/10/2005 | Distelhorst | $5,000.00 |
| 11/28/2005 | Ganem | $3,000.00 |
| 11/25/2005 | Bangas | $5,000.00 |
| 9/28/2005 | Lewis | $5,000.00 |
| 7/11/2005 | Shanaberger | $3,000.00 |
| 7/1/2005 | Sargent | $5,000.00 |
| 7/1/2005 | Chasse | $5,000.00 |
| 6/15/2005 | Abernathy | $3,000.00 |
| 6/15/2005 | Cunningham | $1,000.00 |
| 6/15/2005 | Ross | $3,000.00 |
| 6/15/2005 | Vargas | $5,000.00 |
| 5/2/2005 | Rodriquez | $5,000.00 |
| 5/2/2005 | Bugaj | $5,000.00 |
| 5/2/2005 | Hill | $5,000.00 |
| 5/2/2005 | Kautz | $5,000.00 |
| 5/2/2005 | Martin | $5,000.00 |
| 5/2/2005 | Cushman | $5,000.00 |
| 5/2/2005 | Thomas | $5,000.00 |
| 5/2/2005 | Oreskovic | $5,000.00 |
| 5/2/2005 | McKinsey | $5,000.00 |
| 5/2/2005 | Johnston | $5,000.00 |
| 12/4/2004 | Burleson | $5,000.00 |
| 8/9/2004 | Drake | $6,000.00 |
| 8/9/2004 | Arroyave | $3,000.00 |
| 6/6/2004 | Nutt | $100.00 |
| 6/6/2004 | August | $355.00 |
| $1,751,059.53 |




