Camryn Darling, daughter of Army Pfc. Norman Darling, sits on the lap of her mother, Amy, and clutches the flag given to her during the funeral of her father, Norman Darling, at the Massachusetts National Cemetery in Bourne yesterday.
(Associated Press)
Over 600 Families have received Grants, and More than $2,243,000 in donations have been received from generous Americans like you.
LIST OF RECIPIENTS
LIST OF RECIPIENTS
| 09/07/12 | Fluellyn | $1,500.00 |
|---|---|---|
| 09/07/12 | Tyler | $2,300.00 |
| 09/01/12 | Mitchell | $1,000.00 |
| 09/07/12 | Flemister | $2,700.00 |
| 09/07/12 | DAV | $10,000.00 |
| 09/07/12 | Zuniga | $2,500.00 |
| 08/20/12 | Romero | $1,500.00 |
| 08/20/12 | Capanang | $2,800.00 |
| 08/20/12 | Ramsey | $1,500.00 |
| 08/14/12 | Hill | $1,500.00 |
| 08/14/12 | Westergaard | $1,500.00 |
| 08/08/12 | Pulgarin | $1,500.00 |
| 08/08/12 | Jones | $2,000.00 |
| 08/07/12 | McKirdy | $1,000.00 |
| 08/07/12 | Zarate | $3,000.00 |
| 08/07/12 | Green | $2,000.00 |
| 08/07/12 | Gunter | $1,000.00 |
| 08/07/12 | Burns | $3,000.00 |
| 08/06/12 | Skelton | $1,500.00 |
| 08/06/12 | Truitt | $2,300.00 |
| 07/30/12 | Ruck | $2,200.00 |
| 07/11/12 | Fehrenback | $2,000.00 |
| 07/11/12 | Stanhouse | $1,500.00 |
| 07/11/12 | Wempner | $2,000.00 |
| 07/05/12 | Skelly | $2,500.00 |
| 06/13/12 | Solee | $1,300.00 |
| 06/11/12 | Radwan | $2,500.00 |
| 06/01/12 | Barr | $4,509.00 |
| 05/11/12 | Castro | $1,000.00 |
| 05/11/12 | Williams | $2,000.00 |
| 05/10/12 | Gower | $4,000.00 |
| 05/04/12 | Barr | $2,500.00 |
| 04/25/12 | Artega | $5,000.00 |
| 04/25/12 | Layfield | $4,400.00 |
| 04/25/12 | Conover | $4,400.00 |
| 04/24/12 | Nesbitt | $2,500.00 |
| 04/23/12 | Freeman | $1,000.00 |
| 04/11/12 | Chambers | $5,000.00 |
| 03/27/12 | Hanczaryk | $2,100.00 |
| 03/27/12 | Whiting | $2,300.00 |
| 03/22/12 | Bennett | $1,000.00 |
| 03/22/12 | Quevedo | $2,000.00 |
| 03/22/12 | Jones | $5,100.00 |
| 03/22/12 | Dodson | $2,300.00 |
| 03/22/12 | Bagnasco | $2,500.00 |
| 03/22/12 | Phillips | $2,500.00 |
| 03/22/12 | Dixon | $2,000.00 |
| 03/12/12 | Schmidt | $1,200.00 |
| 03/15/12 | Jorge | $2,202.00 |
| 03/02/12 | Dominguez | $12,992.50 |
| 03/02/12 | Curry | $3,500.00 |
| 02/09/12 | Schmidt | $1,200.00 |
| 02/08/12 | Berry | $500.00 |
| 02/01/12 | Advantage LLC | $4,100.00 |
| 02/01/12 | Wolfelt | $3,000.00 |
| 01/26/12 | Run For The Wall | $15,000.00 |
| 01/25/12 | Hathaway | $2,000.00 |
| 01/25/12 | Laliberte | $1,500.00 |
| 01/20/12 | Welcome Home Troops | $5,000.00 |
| 01/19/12 | Longoria | $2,200.00 |
| 01/19/12 | Berry | $500.00 |
| 01/19/12 | Matchett | $5,000.00 |
| 12/30/11 | Riley | $3,000.00 |
| 12/30/11 | Peel | $1,500.00 |
| 12/30/11 | Ewing | $2,000.00 |
| 12/27/11 | Costanzo | $1,000.00 |
| 12/23/11 | Morlabaez | $3,650.00 |
| 12/22/11 | Durbin | $1,000.00 |
| 12/22/11 | Bustamante | $1,450.00 |
| 12/15/11 | Winkler | $2,500.00 |
| 12/15/11 | Aquirre | $2,600.00 |
| 12/15/11 | Taylor | $3,000.00 |
| 12/05/11 | Walters | $1,400.00 |
| 11/28/11 | Sell | $2,500.00 |
| 11/15/11 | Carothers | $4,000.00 |
| 11/15/11 | Sell | $2,500.00 |
| 11/09/11 | Webb | $1,500.00 |
| 11/09/11 | Fleming | $11,500.00 |
| 11/08/11 | Welcome Home Troops | $5,000.00 |
| 11/07/11 | Lopez | $1,500.00 |
| 11/07/11 | Martin | $5,500.00 |
| 10/27/11 | Harris | $2,000.00 |
| 10/26/11 | Rallis | $2,300.00 |
| 10/26/11 | Hernandez | $2,500.00 |
| 10/26/11 | Galvin | $2,000.00 |
| 10/19/11 | Belfiore | $1,250.00 |
| 10/19/11 | Pearson | $900.00 |
| 10/11/11 | Sutherland | $3,000.00 |
| 09/29/11 | Deschamp | $6,100.00 |
| 09/29/11 | Berry | $4,900.00 |
| 09/29/11 | Harper | $1,200.00 |
| 09/21/11 | Tudor | $3,000.00 |
| 08/31/11 | Kozlowski | $2,500.00 |
| 08/21/11 | Costanzo | $1,000.00 |
| 08/18/11 | Solee | $2,000.00 |
| 08/18/11 | Lowery | $1,500.00 |
| 08/16/11 | Marino | $2,500.00 |
| 08/16/11 | Maples | $5,000.00 |
| 08/11/11 | Bates | $2,500.00 |
| 07/18/11 | Sanabria | $1,000.00 |
| 07/14/11 | Payne | $2,000.00 |
| 07/14/11 | Zapata | $2,000.00 |
| 07/12/11 | Bowen | $2,500.00 |
| 07/12/11 | Ulrich | $4,800.00 |
| 07/11/11 | MacKenzie | $2,000.00 |
| 06/29/11 | Fernandez | $2,000.00 |
| 06/29/11 | Marcum | $4,000.00 |
| 06/29/11 | Marshall | $2,000.00 |
| 06/29/11 | Goodrich | $5,000.00 |
| 06/22/11 | Allen | $5,000.00 |
| 06/22/11 | Ballis | $2,000.00 |
| 06/20/11 | Alaniz | $4,700.00 |
| 06/20/11 | Rood | $2,000.00 |
| 06/10/11 | Freret | $2,000.00 |
| 06/10/11 | Oyadomari | $2,000.00 |
| 06/01/11 | RFTW | $2,000.00 |
| 05/23/11 | Chambers | $10,000.00 |
| 05/19/11 | Hopkins | $1,500.00 |
| 05/05/11 | Hunt | $5,000.00 |
| 05/05/11 | Gibson | $5,050.00 |
| 05/02/11 | Wilson | $1,800.00 |
| 04/29/11 | Carpenter | $2,000.00 |
| 04/21/11 | Lopez | $3,400.00 |
| 04/05/11 | RFTW | $10,000.00 |
| 04/05/11 | Bond | $10,000.00 |
| 04/05/11 | Jones | $5,000.00 |
| 03/30/11 | Perry | $2,000.00 |
| 03/21/11 | PGR | $2,002.00 |
| 03/21/11 | Kozlowski | $5,000.00 |
| 03/21/11 | Harrell | $1,000.00 |
| 03/21/11 | Leonard | $1,000.00 |
| 03/10/11 | Garren | $2,500.00 |
| 03/10/11 | Wyatt | $1,500.00 |
| 02/25/11 | Lowery | $1,500.00 |
| 02/24/11 | Pearson | $2,000.00 |
| 02/18/11 | Guzman | $500.00 |
| 02/17/11 | Guzman | $2,500.00 |
| 02/17/11 | Felton | $1,500.00 |
| 02/11/11 | Hefner | $1,500.00 |
| 02/11/11 | McSweeney | $1,000.00 |
| 02/08/11 | Martinez | $16,000.00 |
| 01/19/11 | Tramel | $5,000.00 |
| 01/06/11 | Perciful | $6,000.00 |
| 01/03/11 | Plume | $2,000.00 |
| 12/21/10 | Feldman | $2,000.00 |
| 12/21/10 | Dozier | $2,000.00 |
| 12/20/10 | Palmerton | $5,000.00 |
| 12/16/10 | Russell | $4,800.00 |
| 12/10/10 | Luten | $1,700.00 |
| 10/21/10 | Pinero | $4,000.00 |
| 10/18/10 | Hardt | $3,250.00 |
| 10/18/10 | Manyoma | $4,250.00 |
| 10/18/10 | West | $2,750.00 |
| 10/18/10 | Cortinas | $10,000.00 |
| 10/18/10 | Kelly | $5,500.00 |
| 10/18/10 | Essary | $4,500.00 |
| 10/13/10 | Freeman | $1,500.00 |
| 10/07/10 | Brown | $3,300.00 |
| 09/20/10 | Lubbock | $5,954.00 |
| 09/13/10 | Felton | $1,400.00 |
| 08/05/10 | Dockins | $5,000.00 |
| 07/29/10 | PGR | $10,000.00 |
| 04/05/10 | Morales | $1,000.00 |
| 04/02/10 | Aguirre | $1,500.00 |
| 03/29/10 | McSweeney | $2,100.00 |
| 03/29/10 | Felton | $2,500.00 |
| 02/25/10 | Dunn | $2,000.00 |
| 02/19/10 | Diaz | $2,000.00 |
| 02/08/10 | Gonzalez | $3,000.00 |
| 01/25/10 | Brooks | $2,000.00 |
| 01/21/10 | Trumbo | $2,000.00 |
| 01/11/10 | Williams | $4,000.00 |
| 12/23/09 | Kasper | $2,868.00 |
| 12/20/09 | Snook | $2,500.00 |
| 12/20/09 | Houstan | $3,500.00 |
| 12/20/09 | Worsdale | $2,300.00 |
| 12/20/09 | Maples | $6,400.00 |
| 12/20/09 | Purcupile | $2,000.00 |
| 12/20/09 | Dunlap | $2,300.00 |
| 12/20/09 | Chacon | $1,033.00 |
| 12/20/09 | Aponte | $1,500.00 |
| 12/20/09 | Spoerle | $2,500.00 |
| 12/20/09 | Feldman | $2,000.00 |
| 12/20/09 | Thomas | $1,670.00 |
| 12/20/09 | Uko | $1,500.00 |
| 11/16/09 | Mills | $2,500.00 |
| 11/05/09 | Nault | $2,000.00 |
| 05/29/09 | Massimino | $5,000.00 |
| 05/18/09 | Felton | $2,500.00 |
| 05/18/09 | Gindlesperger | $2,500.00 |
| 05/18/09 | Winston | $2,500.00 |
| 05/18/09 | Awad | $2,500.00 |
| 04/01/09 | Powers | $2,000.00 |
| 04/01/09 | Forrest | $2,000.00 |
| 03/31/09 | Watts | $1,500.00 |
| 03/30/09 | Bickford | $2,678.00 |
| 03/25/09 | McNaughton | $1,500.00 |
| 03/19/09 | Bernard | $4,000.00 |
| 03/18/09 | Masters | $2,500.00 |
| 03/18/09 | Tracy | $2,900.00 |
| 03/17/09 | Tatem | $1,500.00 |
| 03/04/09 | Doyle | $1,500.00 |
| 02/26/09 | Stravia | $1,800.00 |
| 02/20/09 | Stiles | $1,700.00 |
| 02/17/09 | Hill | $2,500.00 |
| 02/17/09 | Smith | $4,375.00 |
| 02/17/09 | Christy | $2,000.00 |
| 02/17/09 | Novoa | $3,200.00 |
| 02/13/09 | Essary | $1,750.00 |
| 02/13/09 | Leach | $2,000.00 |
| 02/13/09 | Joss | $4,375.00 |
| 02/11/09 | Carreon | $2,800.00 |
| 02/10/09 | Featherby | $1,500.00 |
| 02/03/09 | Ricciardi | $1,500.00 |
| 01/29/09 | Moore | $2,500.00 |
| 01/29/09 | Clemons | $2,500.00 |
| 12/22/08 | Brown | $1,500.00 |
| 12/19/08 | Burke | $2,500.00 |
| 12/19/08 | Garcia | $2,000.00 |
| 12/19/08 | Nault | $2,500.00 |
| 12/19/08 | Garrett | $2,500.00 |
| 12/19/08 | Perkins | $1,625.00 |
| 12/19/08 | Peterson | $2,500.00 |
| 12/11/08 | Roman | $2,500.00 |
| 12/08/08 | Mylott | $1,000.00 |
| 12/05/08 | Richardson | $962.00 |
| 11/17/08 | Davis | $5,000.00 |
| 10/24/08 | Radke | $4,000.00 |
| 10/07/08 | Vigil | $4,000.00 |
| 10/07/08 | Thogersen | $4,000.00 |
| 10/02/08 | Carothers | $5,500.00 |
| 10/01/08 | Dancel | $5,000.00 |
| 10/01/08 | Tramel | $3,000.00 |
| 09/25/08 | Fernandez | $5,000.00 |
| 09/23/08 | Gonzalez | $3,600.00 |
| 09/23/08 | Wolf | $5,700.00 |
| 09/22/08 | Wemmert | $3,000.00 |
| 09/15/08 | Hazelwook | $2,000.00 |
| 08/20/08 | Penna | $200.00 |
| 08/07/08 | Grant | $3,000.00 |
| 08/06/08 | Peterson | $2,750.00 |
| 08/06/08 | Howard | $5,000.00 |
| 08/05/08 | Bigham | $1,325.00 |
| 08/04/08 | Brooking | $3,000.00 |
| 07/18/08 | Lawrence | $3,000.00 |
| 07/18/08 | Wiebusch | $2,500.00 |
| 07/09/08 | Sargent | $7,000.00 |
| 07/09/08 | Faulk | $3,500.00 |
| 07/08/08 | Neuman | $6,000.00 |
| 07/08/08 | Mathis | $2,500.00 |
| 07/03/08 | Feffner | $3,000.00 |
| 07/03/08 | Parker | $3,000.00 |
| 07/03/08 | Gutierrez | $3,100.00 |
| 07/02/08 | Centeno | $3,000.00 |
| 07/02/08 | Hardin | $5,000.00 |
| 06/13/08 | Ivanov | $7,500.00 |
| 06/13/08 | Sprenger | $5,000.00 |
| 06/05/08 | Girdler | $3,000.00 |
| 06/04/08 | Regensburg | $3,000.00 |
| 05/02/08 | Tavera | $5,000.00 |
| 05/01/08 | Garvey | $4,833.00 |
| 03/28/08 | Cameron | $4,000.00 |
| 03/27/08 | Scott | $2,062.00 |
| 03/27/08 | Almarez | $2,650.00 |
| 03/17/08 | Robertson | $1,388.00 |
| 02/28/08 | Albaugh | $5,500.00 |
| 02/28/08 | Rozanski | $2,916.50 |
| 02/28/08 | Cord | $3,166.00 |
| 02/27/08 | Smith | $4,900.00 |
| 02/27/08 | Heck | $5,000.00 |
| 02/25/08 | Haugh | $2,125.00 |
| 02/20/08 | Haugh | $2,125.00 |
| 02/19/08 | Olsem | $5,000.00 |
| 02/09/08 | Aguirre | $1,500.00 |
| 02/09/08 | Ayoub | $1,700.00 |
| 02/05/08 | Scrogin | $3,750.00 |
| 02/05/08 | Arnett | $3,000.00 |
| 02/05/08 | McQuigg | $2,625.00 |
| 02/04/08 | Hutchinson | $3,040.00 |
| 02/04/08 | Smithwick | $1,000.00 |
| 02/04/08 | Riley | $1,562.50 |
| 02/04/08 | Roache | $2,500.00 |
| 01/31/08 | Shelley | $1,000.00 |
| 01/31/08 | Soriano | $2,250.00 |
| 01/31/08 | Manyoma | $1,250.00 |
| 01/31/08 | Russell | $5,000.00 |
| 01/30/08 | Porter | $3,000.00 |
| 01/30/08 | Wilson | $3,250.00 |
| 01/15/08 | Craig | $2,583.00 |
| 12/21/07 | Monzon | $5,000.00 |
| 12/19/07 | Stefani | $3,000.00 |
| 12/19/07 | Forton | $5,000.00 |
| 12/17/07 | Forton | $5,000.00 |
| 12/17/07 | Willis | $3,000.00 |
| 12/14/07 | Stevens | $5,000.00 |
| 12/14/07 | Quinnan | $3,166.00 |
| 12/07/07 | Melton | $3,000.00 |
| 12/07/07 | Perry | $3,000.00 |
| 12/05/07 | Parsons | $6,625.00 |
| 12/05/07 | Melton | $3,000.00 |
| 12/05/07 | Cameron | $7,500.00 |
| 12/05/07 | Sherburne | $5,250.00 |
| 12/05/07 | Smith | $3,000.00 |
| 12/05/07 | Thompson | $2,875.00 |
| 12/05/07 | Maxwell | $2,500.00 |
| 11/08/07 | Holmes | $2,000.00 |
| 11/08/07 | Holmes | $1,670.00 |
| 11/08/07 | Holmes | $343.00 |
| 11/08/07 | Holmes | $250.00 |
| 11/08/07 | Holmes | $100.00 |
| 11/08/07 | Holmes | $150.00 |
| 10/29/07 | Holland | $4,000.00 |
| 10/25/07 | Camargo | $6,310.00 |
| 10/23/07 | Horton | $4,500.00 |
| 10/23/07 | Morrissey | $3,000.00 |
| 09/20/07 | Rozanski | $2,916.50 |
| 09/18/07 | Allen | $5,000.00 |
| 09/13/07 | Lynn | $3,000.00 |
| 09/13/07 | Homberg | $3,750.00 |
| 09/12/07 | Bhatti | $2,500.00 |
| 09/11/07 | Martinez | $1,937.50 |
| 09/11/07 | Cochran | $5,000.00 |
| 09/11/07 | Futter | $5,000.00 |
| 09/11/07 | Foster | $3,500.00 |
| 09/11/07 | Schick | $3,410.00 |
| 09/05/07 | McQuigg | $2,625.00 |
| 09/05/07 | Scrogin | $3,750.00 |
| 09/05/07 | Hutchinson | $3,040.00 |
| 09/05/07 | Roache | $2,500.00 |
| 09/05/07 | Riley | $1,562.50 |
| 08/31/07 | Fowler | $2,500.00 |
| 08/31/07 | Craig | $2,583.00 |
| 08/31/07 | Cole | $2,437.50 |
| 08/07/07 | Weger | $8,125.00 |
| 08/02/07 | Johnson | $3,302.29 |
| 08/02/07 | Johnson | $1,697.71 |
| 07/23/07 | Downs | $8,000.00 |
| 07/16/07 | Hockensmith | $5,000.00 |
| 07/16/07 | Mitchell | $10,000.00 |
| 07/12/07 | Luna | $5,500.00 |
| 07/11/07 | West | $7,125.00 |
| 07/11/07 | Webster | $5,000.00 |
| 07/11/07 | Pomponio | $7,500.00 |
| 07/11/07 | Vendela | $10,000.00 |
| 07/11/07 | Bennett | $4,875.00 |
| 07/02/07 | Beintema | $7,250.00 |
| 07/02/07 | Arnold | $7,250.00 |
| 07/02/07 | Williamson | $7,250.00 |
| 07/02/07 | Corp | $4,500.00 |
| 06/28/07 | Henderson | $5,000.00 |
| 06/20/07 | Brown | $4,000.00 |
| 05/30/07 | Ehrig | $5,000.00 |
| 05/25/07 | Salvador | $5,000.00 |
| 05/11/07 | Alvarez | $2,500.00 |
| 05/07/07 | Gibson | $529.98 |
| 05/06/07 | Gibson | $1,990.00 |
| 05/06/07 | Gibson | $135.00 |
| 05/06/07 | Gibson | $66.14 |
| 05/06/07 | Gibson | $150.61 |
| 05/06/07 | Gibson | $80.00 |
| 05/06/07 | Gibson | $298.27 |
| 05/03/07 | Richert | $6,625.00 |
| 05/03/07 | Long | $6,250.00 |
| 05/01/07 | Alarcon | $3,000.00 |
| 05/01/07 | Reed | $5,000.00 |
| 03/28/07 | Barnes | $3,000.00 |
| 03/22/07 | Klier | $1,375.00 |
| 03/21/07 | Garcia | $5,000.00 |
| 03/21/07 | Moore | $2,448.00 |
| 03/21/07 | Gill | $3,000.00 |
| 03/21/07 | Coward | $1,750.00 |
| 03/20/07 | Garcia | $5,000.00 |
| 03/19/07 | McBride | $4,875.00 |
| 03/16/07 | Mercado | $3,000.00 |
| 03/16/07 | Weinert | $3,154.00 |
| 03/16/07 | Powers | $7,335.00 |
| 03/16/07 | Huey | $8,750.00 |
| 03/08/07 | SternerBass | $1,250.00 |
| 03/02/07 | Albarran | $3,875.00 |
| 03/02/07 | Acosta | $2,500.00 |
| 03/01/07 | Almarez | $5,000.00 |
| 12/28/06 | Ramirez | $5,000.00 |
| 12/22/06 | Robison | $5,000.00 |
| 12/21/06 | Robles | $7,000.00 |
| 12/21/06 | Langley | $5,300.00 |
| 12/20/06 | Rempp | $5,000.00 |
| 12/19/06 | DelRio | $4,000.00 |
| 12/13/06 | Tuufuli | $5,760.00 |
| 12/12/06 | Emlet | $3,440.00 |
| 12/12/06 | Leonard | $4,000.00 |
| 12/12/06 | Bosson | $4,000.00 |
| 12/12/06 | Antwi | $4,000.00 |
| 12/09/06 | Vernaza | $5,000.00 |
| 12/08/06 | Reed | $5,760.00 |
| 12/08/06 | Possage | $8,000.00 |
| 12/08/06 | Hardy | $5,840.00 |
| 10/09/06 | Mahefee | $500.00 |
| 10/04/06 | Williamson | $6,272.00 |
| 10/04/06 | Lopez | $4,672.00 |
| 10/04/06 | Galatas | $5,000.00 |
| 10/04/06 | Mills | $5,125.00 |
| 09/25/06 | Hovgaard | $8,000.00 |
| 09/25/06 | Wisdom | $5,000.00 |
| 09/25/06 | Gutierrez | $8,800.00 |
| 09/15/06 | Brunson | $4,000.00 |
| 09/15/06 | Price | $4,000.00 |
| 09/06/06 | Sandoval | $7,000.00 |
| 08/28/06 | McCoy | $5,833.00 |
| 08/28/06 | Smith | $5,000.00 |
| 08/28/06 | Chon | $5,300.00 |
| 08/18/06 | Wilson | $600.00 |
| 08/18/06 | Chatman | $5,000.00 |
| 08/18/06 | Kules | $8,500.00 |
| 08/15/06 | Diaz | $7,000.00 |
| 08/15/06 | Slone | $5,000.00 |
| 08/11/06 | Gentile | $5,000.00 |
| 08/01/06 | Borders | $9,700.00 |
| 07/14/06 | Wilridge | $3,000.00 |
| 07/13/06 | Yancey | $9,300.00 |
| 07/13/06 | Martin | $7,500.00 |
| 07/11/06 | Caro | $6,000.00 |
| 07/05/06 | DuBois | $10,000.00 |
| 06/28/06 | King | $4,000.00 |
| 06/23/06 | DelRio | $5,000.00 |
| 06/23/06 | McGregor | $6,000.00 |
| 06/23/06 | Morales | $5,000.00 |
| 06/22/06 | Perry | $7,500.00 |
| 06/22/06 | Maas | $7,500.00 |
| 06/22/06 | Burns | $5,000.00 |
| 06/21/06 | Hathaway | $10,300.00 |
| 06/01/06 | Swallow | $2,000.00 |
| 06/01/06 | Ford | $3,000.00 |
| 05/24/06 | Iverson | $5,000.00 |
| 05/24/06 | Borders | $5,000.00 |
| 05/16/06 | Smith | $3,000.00 |
| 05/11/06 | Acosta | $100,000 |
| 05/11/06 | Ratliff | $3,000.00 |
| 05/11/06 | Marzillo | $5,000.00 |
| 05/11/06 | Hardin | $5,000.00 |
| 05/10/06 | Shull | $3,000.00 |
| 04/18/06 | Seefeldt | $5,000.00 |
| 04/18/06 | Robinson | $5,000.00 |
| 04/04/06 | Taua | $5,000.00 |
| 03/08/06 | Swallow | $3,000.00 |
| 03/08/06 | Howard | $3,000.00 |
| 03/02/06 | Smith | $6,296.53 |
| 03/02/06 | Miller | $3,000.00 |
| 02/13/06 | Rousseau | $5,000.00 |
| 02/13/06 | Washburn | $5,000.00 |
| 01/05/06 | Hill | $10,000.00 |
| 01/05/06 | LeJeune | $5,000.00 |
| 12/19/05 | Wetherbee | $3,000.00 |
| 12/10/05 | Distelhorst | $5,000.00 |
| 11/28/05 | Ganem | $3,000.00 |
| 11/25/05 | Bangas | $5,000.00 |
| 09/28/05 | Lewis | $5,000.00 |
| 07/11/05 | Shanaberger | $3,000.00 |
| 07/01/05 | Sargent | $5,000.00 |
| 07/01/05 | Chasse | $5,000.00 |
| 06/15/05 | Abernathy | $3,000.00 |
| 06/15/05 | Cunningham | $1,000.00 |
| 06/15/05 | Ross | $3,000.00 |
| 06/15/05 | Vargas | $5,000.00 |
| 05/02/05 | Rodriquez | $5,000.00 |
| 05/02/05 | Bugaj | $5,000.00 |
| 05/02/05 | Hill | $5,000.00 |
| 05/02/05 | Kautz | $5,000.00 |
| 05/02/05 | Martin | $5,000.00 |
| 05/02/05 | Cushman | $5,000.00 |
| 05/02/05 | Thomas | $5,000.00 |
| 05/02/05 | Oreskovic | $5,000.00 |
| 05/02/05 | McKinsey | $5,000.00 |
| 05/02/05 | Johnston | $5,000.00 |
| 12/04/04 | Burleson | $5,000.00 |
| 08/09/04 | Drake | $6,000.00 |
| 08/09/04 | Arroyave | $3,000.00 |
| 06/06/04 | Nutt | $100.00 |
| 06/06/04 | August | $355.00 |




